Urbana 2000 Convention
Urbana 2000 Convention Report| Evaluation of Urbana 2000 by Students and Recent Graduates | |||
| Strongly Agree or Agree | No Opinion |
Strongly Disagree or Disagree |
|
| Urbana 2000 clearly presented God's call to mission. | 96% | 3% | 1% |
| Urbana 2000 taught me what God is doing around the world in missions. | 95% | 4% | 1% |
| After attending Urbana 2000, I have a better understanding of the biblical basis of missions. | 85% | 11% | 4% |
| At Urbana 2000, I was challenged to join God in mission. | 85% | 12% | 3% |
| I had at least 2 positive conversations with representatives of agencies and/or graduate schools at Urbana 2000. | 79% | 12% | 9% |
| I understand more about missions than I did prior to Urbana 2000. | 91% | 7% | 2% |
| Evaluation of Urbana 2000 by Missions Influencers* | |||
| Strongly Agree or Agree | No Opinion | Strongly Disagree or Disagree | |
| Urbana 2000 clearly presented God's call to mission. | 93% | 3% | 4% |
| Urbana 2000 taught me what God is doing around the world in missions. | 83% | 11% | 6% |
| After attending Urbana 2000, I have a better understanding of the biblical basis of missions. | 65% | 27% | 8% |
| At Urbana 2000, I was challenged to join God in mission. | 83% | 15% | 2% |
| I had at least 5 positive conversations with student delegates. | 91% | 5% | 4% |
| I believe that Urbana 2000 accomplished its goal to impact student understanding and commitment toward a lifetime of missions service. | 89% | 8% | 3% |
| I will recommend the next Urbana convention to students. | 97% | 2% | 1% |
| A previous Urbana experience was part of my decision to enter into my present ministry role. | 85% | 5% | 10% |
* Missions Influencers include InterVarsity staff, pastors, missionaries, exhibitors and other church or ministry leaders.
<< Return to Urbana 2000 Report - Table of Contents

