Urbana 2000 Convention
Attendance StatisticsTotal attending: 20,241*
(Total registered: 20,758)
* This number
includes the 1,423 commuting exhibitors that attended Urbana. All the
other numbers and percentages in this report excludes this group. (20,241
- 1,423 = 18,818)
| Racial Heritage | |||
| Urbana 2000 Total attending: 18,818 | Urbana 2000 total including biracial | Urbana 96 Total attending: 18,182 | |
| White | 10,487 (55.73%) | 11,801 (64.90%) | |
| Asian | 4,895 (26.01%) | 5067 (26.9%) | 4,329 (23.81%) |
| African heritage | 605 (03.22%) | 691 (03.67%) | 418 (02.30%) |
| Hispanic | 485 (02.58%) | 655 (03.48%) | 350 (01.92%) |
| Native American/ First Nations | 48 (00.26%) | 164 (00.87%) | 26 (00.14%) |
| Unspecified or Other | 1767 (09.39%) | 737 (04.05%) | |
| Total biracial | 530 (02.80%) | 521 (02.92%) | |
The Urbana 2000 convention continues a trend towards greater ethnic diversity among delegates. 56% of Urbana 2000 attendees were white; more than one-fourth were Asian in origin. We nearly doubled our participation in the Latino community and joyfully report that we had the highest African-American attendance of any Urbana in history. Our Native American community held steady at a percentage equivalent to the national average.
| Top 20 Denominations (Total: 86) | ||
| Nondenominational | 3,872 | (20.58%) |
| Baptist | 1,447 | (07.69%) |
| Unknown denom. | 1,084 | (05.76%) |
| Evangelical Free Church | 1,049 | (05.57%) |
| Presbyterian | 894 | (04.75%) |
| No church specified | 851 | (04.52%) |
| Presbyterian USA | 877 | (04.66%) |
| Other denomination | 780 | (04.14%) |
| Presbyterian Church in Am. | 584 | (03.10%) |
| Southern Baptist | 508 | (02.70%) |
| Christ. & Mission. Alliance | 498 | (02.65%) |
| Baptist General Conference | 371 | (01.97%) |
| Assemblies of God | 316 | (01.68%) |
| United Methodist | 293 | (01.56%) |
| Evangelical Covenant | 284 | (01.51%) |
| Independent | 280 | (01.49%) |
| American Baptist | 257 | (01.37%) |
| Interdenominational | 254 | (01.35%) |
| Reformed Church in Am. | 248 | (01.32%) |
| Vineyard Christian Fellow. | 198 | (01.05%) |
| Gender | ||
| Female | 10,859 | (57.71%) |
| Male | 7,941 | (42.20%) |
| Top 5 Countries of Citizenship (Total countries: 111) | ||
| United States | 14,528 | (77.20%) |
| Canada | 1,360 | (07.23%) |
| Unspecified | 1,303 | (06.92%) |
| Korea | 374 | (01.86%) |
| Japan | 167 | (00.89%) |
| Student Status | ||
| Twelfth Grade | 644 | (03.42%) |
| College Freshman | 1,822 | (09.68%) |
| College Sophomore | 2,840 | (15.09%) |
| College Junior | 2,956 | (15.71%) |
| College Senior | 3,123 | (16.60%) |
| Grad Student, masters level | 1,049 | (05.57%) |
| Grad Student, doctoral level | 281 | (01.49%) |
| Grad Student, post-doc. | 9 | (00.05%) |
| Recent college graduate | 1,109 | (05.89%) |
| Delegate Type (many chose more than one) | ||
| College Faculty | 203 | (00.98%) |
| Denominational leader/rep | 554 | (02.67%) |
| Exhibitors | 432 | (02.08%) |
| Exhibitors (commuting)* | 1,423 | |
| IVCF Staff and spouses | 1,365 | (06.57%) |
| Missionary | 1,638 | (07.89%) |
| Pastor/church leader | 876 | (04.22%) |
| Recent college graduate | 498 | (02.40%) |
| Youth/college worker | 2,549 | (12.28%) |
| Fellowship | ||
| Unspecified | 8,322 | (44.22%) |
| InterVarsity USA | 5,326 | (28.30%) |
| Other | 3,039 | (16.15%) |
| Campus Crusade for Christ | 668 | (03.55%) |
| Inter-Varsity Canada | 432 | (02.30%) |
| Christian college missions gr. | 245 | (01.30%) |
| Navigators | 202 | (01.07%) |
| Fellowship of Christian Ath. | 158 | (00.84%) |
| Young Life | 148 | (00.79%) |
| Youth for Christ | 69 | (00.37%) |
| IFES | 64 | (00.34%) |
| Baptist Student Unions | 62 | (00.33%) |
| Nurses Christian Fellowship | 21 | (00.11%) |
| Asian American Christian Fel. | 21 | (00.11%) |
| Coalition for Christ. Outreach | 18 | (00.10%) |
| International Students, Inc. | 13 | (00.07%) |
| Asian campus Christ. Fel. | 3 | (00.02%) |
| Chi Alpha | 2 | (00.01%) |
| Student Mission Fellowship | 2 | (00.01%) |
| La Fe (Hispanic) | 1 | (00.01%) |
| Students for Christ | 1 | (00.01%) |
| Reformed University Min. | 1 | (00.01%) |
| Probability of Mission Service (surveyed before Urbana 2000) | |||
| Definite | 2,826 | (15.02%) | (14.58% U96) |
| Probable | 5,606 | (29.79%) | (33.18% U96) |
| Unsure | 6,625 | (35.21%) | (38.38% U96) |
| Unlikely | 1,227 | (06.52%) | (07.44% U96) |
| None at all | 126 | (00.67%) | |
| No answer | 2,408 | (12.80%) | |
Urbana
2000 Decision Card
Total
number of decisions: 14,527
(15,803 returned at Urbana 96)
| 5,035 (34.66%)* | Missionary: I believe God is guiding me into cross-cultural missions as my vocation. By God's grace and the help of other believers, I commit to taking the next steps toward becoming a missionary. (New decision for 2000) |
| 10,563 (72.71%)* | World Christian: I believe God is guiding me to purposefully join his mission to the world. By God's grace and the help of other believers, I commit myself to organizing my life, resources, and values to mature as a World Christian. (New decision for 2000) |
| 187 (01.29%)* | Christian: I have received Jesus as my Lord and Savior during Urbana 2000. By God's grace, I commit to growing in my relationship with God and other Christians. (154 or 00.97% in Urbana 96) |
*Delegates could choose more than one.
Commitment to Serve Cross-Culturally
| 2001 | 2002 | 2003 | later | TOTAL | Urbana 96 | |
| A few hours a week | 4,838 | 1,673 | 1,362 | 1,140 | 9,013 (62.04%) | New for Urbana 2000 |
| On a 1-2 week plunge | 2,777 | 1,847 | 907 | 914 | 6,445 (44.37%) | New for Urbana 2000 |
| On a 1-3 month project | 2,591 | 2,276 | 1,585 | 1,789 | 8,241 (56.73%) | 3,993 (25.27%) summer mission project |
| On a 1-3 year mission | 524 | 745 | 976 | 5,004 | 7,249 (49.90%) | 1,861 (11.78%) 1-3 year commitment |
| For longer than 3 years | 455 | 296 | 445 | 969 | 2,165 (14.90%) | 2,419 (15.31%) life work |
| TOTAL | 11,185 | 6,837 | 5,275 | 9,816 |
Next
Steps
(These specific
decisions come directly as worded in our Decision Card. Delegates could
only choose one from each column.)
|
Learn
|
Get
involved with others
|
Do
it
|
| 2,947
Learn about and get involved in a challenging issue such as racial reconciliation, justice or poverty. |
2,991 Get involved in a community of growing believers and a small group Bible study that incorporates global-minded discipleship. |
3,941 Make one lifestyle change that reflects God's purposes - in my financial stewardship, how I spend my time, who I spend my time with, or where I live. |
| 3,449 Develop specific ways to integrate my major or vocation into a Biblical, global understanding of mission. |
1,780 Get to know a missionary or other person involved in cross-cultural witness. |
5,946 Actively work to deepen my relationship with God, face sin and personal issues and develop my character. |
| 1,729 Learn more about global missions through books, international newspapers, websites, and/or "Next Step" resources on www.urbana.org. |
3,815 Get involved in a mentoring relationship, by either ÞAsking someone to mentor me, or ÞMentoring someone else. |
2,001 Pray regularly for two people who are not Christians, become intentional in my witness to them, and invite them to an investigative Bible study. |
| 5,080 Study Scripture to better understand God's character and heart for the world. |
1,594 Develop a meaningful friendship with an International student. |
1,863 Pray regularly for global evangelization and my role in it and give regularly to missions. |
| 1,741 Pursue training for cross-cultural ministry through a local church, seminary, missionary training courses and/or classes at my university. |
3,396 Build a friendship with a person from a different ethnic background and/or get involved with a group or church where I am a cultural minority. |
1,663 Actively pursue cross-cultural missions by investigating how to be sent and/or signing up with a sending group. |
Offering
Through
a fast and an offering taken for the physically and spiritually poor,
delegates responded significantly and all of what was given went directly
to the Offering
Recipient Agencies.

